<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Log Builders WorkShop.com</title>
	<atom:link href="http://thelogbuildersworkshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelogbuildersworkshop.com</link>
	<description>For all you Log Building Needs</description>
	<lastBuildDate>Mon, 31 Dec 2012 21:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Build a Log Coffee Table Part 2 of 2</title>
		<link>http://thelogbuildersworkshop.com/2011/07/how-to-build-a-log-coffee-table-part-2-of-2/</link>
		<comments>http://thelogbuildersworkshop.com/2011/07/how-to-build-a-log-coffee-table-part-2-of-2/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:08:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Log Furniture Making]]></category>
		<category><![CDATA[chainsaw techniques]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Log Bench]]></category>
		<category><![CDATA[Log Coffee table]]></category>
		<category><![CDATA[log notches]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Rustic furniture]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thelogbuildersworkshop.com/?p=233</guid>
		<description><![CDATA[&#160; In Part 2 of  &#8221;How to Build a Log Coffee Table&#8221; we are going to take a look at how to cut the legs on the coffee table, drill the holes and the Drill bits that we use to do that. We will take a look [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a rel="attachment wp-att-321" href="http://thelogbuildersworkshop.com/2011/07/how-to-build-a-log-coffee-table-part-2-of-2/log-coffee-table-2a/"><img class="size-full wp-image-321 alignnone" title="Log Coffee Table Two" src="http://thelogbuildersworkshop.com/wp-content/uploads/2011/07/Log-Coffee-Table-2a.jpg" alt="" width="600" height="200" /></a></p>
<p>In Part 2 of  &#8221;How to Build a Log Coffee Table&#8221; we are going to take a look at how to cut the legs on the coffee table,<span style="color: #ff6600;"> drill the holes </span>and the <span style="color: #ff6600;">Drill bits</span> that we use to do that. We will take a look at how to<span style="color: #ff6600;"> peel</span> the ends of the logs so that they fit into the coffee table top. Also we will look at leveling the feet and some general layout of the project. Again we will need our<span style="color: #ff6600;"> ink line or a chalk line</span> to do this.<span id="more-233"></span></p>
<p>After the table top has been turned over, I have laid out where the legs go. As this is a funky coffee table there is no particular place, so you will have to use you judgement as to the placing of these legs. Once the position is decided drilling the holes for the tenons to go into is done next. I usually tilt the legs out a few degrees so that the piece of log furniture has more stability.</p>
<p>After they are glued and screwed into the mortise, I then use a couple of sticks nailed to the ends and wrap to<span style="color: #ff6600;"> ink line</span> strings around these to get a sight line. You could just as easily use a couple of pieces of string. Then lining up the two strings I can make a mark on the legs. Doing this from both sides of the table allows me to connect the dots and then I am able to cut the legs off at the same level. A quick <span style="color: #ff6600;">sanding</span> at this point finishes up the project and it is ready for a coat of finish.</p>
<p>Have fun building.</p>
<p><span style="text-decoration: underline; color: #e71003;">Very Important!</span></p>
<p>Two other thing that you need to remember,</p>
<p>1)  The technique shown in these videos are done by trained professional, if you do not have the experience or knowledge to use these tools please find a professional to teach you. We want you to be safe and enjoy making things.</p>
<p>2) Safety Gear should always be use, 40,000 people in the states alone are injured or killed while using Chain Saw, not to mention other tools. They could save your life, so be smart, get the right gear!</p>
<p>&nbsp;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/zoqQwG1GFTU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelogbuildersworkshop.com/2011/07/how-to-build-a-log-coffee-table-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Log Coffee Table Part 1 of 2</title>
		<link>http://thelogbuildersworkshop.com/2011/07/how-to-build-a-log-coffee-table-part-1-of-2/</link>
		<comments>http://thelogbuildersworkshop.com/2011/07/how-to-build-a-log-coffee-table-part-1-of-2/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:06:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Log Furniture Making]]></category>
		<category><![CDATA[chainsaw techniques]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Log Bench]]></category>
		<category><![CDATA[Log Coffee table]]></category>
		<category><![CDATA[log notches]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Rustic furniture]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thelogbuildersworkshop.com/?p=224</guid>
		<description><![CDATA[This is a 2 part series on &#8221; How to build your own Log Coffee Table&#8221;. We will take a look at the kind of material that you can use in your log coffee table.  This table is going to be kind of funky and rustic and [...]]]></description>
			<content:encoded><![CDATA[<h2><a rel="attachment wp-att-316" href="http://thelogbuildersworkshop.com/2011/07/how-to-build-a-log-coffee-table-part-1-of-2/log-coffee-table/"><img class="size-full wp-image-316 alignnone" title="Log Coffee Table" src="http://thelogbuildersworkshop.com/wp-content/uploads/2011/07/Log-Coffee-Table.jpg" alt="How to build a Log Coffee Table" width="600" height="200" /></a></h2>
<h2><span style="font-size: 13px; font-weight: normal;">This is a 2 part series on &#8221; How to build your own Log Coffee Table&#8221;.</span></h2>
<p>We will take a look at the kind of material that you can use in your log coffee table.  This table is going to be kind of funky and rustic and only have 3 legs. The material we are going to use in this project is Western Red Cedar, the table top is a slab from the butt or flare of the tree. The legs are just funky pieces of the same material that I picked up whilst I was selective logging.<span id="more-224"></span></p>
<p>Some of the tools that I will be using to do this will be the<span style="color: #ff6600;"> Chain Saw, </span> a <span style="color: #ff6600;">Japanese Ink Line</span>, a<span style="color: #ff6600;"> 6&#8243; Makita Power Planner</span> and a <span style="color: #ff6600;">Makita Belt Sander</span>.</p>
<p>In part one we are going to look at laying out the table top, drawing a straight line on a curve and free hand cutting with the chain saw.</p>
<p>&nbsp;<br />
<object width="580" height="465"><param name="movie" value="http://www.youtube.com/v/OozDU0pMjQ0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="color: #ff0000;" type="application/x-shockwave-flash" width="580" height="465" src="http://www.youtube.com/v/OozDU0pMjQ0?version=3&amp;hl=en_US&amp;rel=0" wmode="transparent&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br /&gt; See you in part 2.&lt;/p&gt; &lt;p&gt;&lt;span style=" allowfullscreen="true" allowscriptaccess="always"></embed><span style="text-decoration: underline;">Very Important</span>!&nbsp;<span style="color: #ff0000;"><span style="color: #000000;">Two other thing that you need to remember,</span></span>1)  The technique shown in these videos are done by trained professional, if you do not have the experience or knowledge to use these tools please find a professional to teach you. We want you to be safe and enjoy making things.2) <span style="color: #ff9900;">Safety Gear</span> should always be use, 40,000 people in the states alone are injured or killed while using <span style="color: #ff9900;">Chain Saw</span>, not to mention other tools. They could save your life, so be smart, get the right gear!&nbsp;<a href="http://www.youtube.com/watch?v=OozDU0pMjQ0" rel="wp-prettyPhoto[g224]"">http://www.youtube.com/watch?v=OozDU0pMjQ0</a></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thelogbuildersworkshop.com/2011/07/how-to-build-a-log-coffee-table-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Post 3</title>
		<link>http://thelogbuildersworkshop.com/2011/07/post-3/</link>
		<comments>http://thelogbuildersworkshop.com/2011/07/post-3/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:12:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thelogbuildersworkshop.com/?p=207</guid>
		<description><![CDATA[The Logman said: post_image Lorem ipsum dolor sit amet nec, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="/u-design-support/discussion/comment/1075#Comment_1075">The Logman said</a>:  <code>post_image</code></p></blockquote>
<p><a href="http://thelogbuildersworkshop.com/wp-content/uploads/2011/06/BlogImage05.jpg" rel="wp-prettyPhoto[g207]"><img class="alignleft size-full wp-image-202" title="BlogImage05" src="http://thelogbuildersworkshop.com/wp-content/uploads/2011/06/BlogImage05.jpg" alt="" width="600" height="200" /></a></p>
<p>Lorem ipsum dolor sit amet nec, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelogbuildersworkshop.com/2011/07/post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 2</title>
		<link>http://thelogbuildersworkshop.com/2011/07/post-2/</link>
		<comments>http://thelogbuildersworkshop.com/2011/07/post-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:10:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thelogbuildersworkshop.com/?p=205</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet nec, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thelogbuildersworkshop.com/wp-content/uploads/2011/06/BlogImage03.jpg" rel="wp-prettyPhoto[g205]"><img class="alignleft size-full wp-image-201" title="BlogImage03" src="http://thelogbuildersworkshop.com/wp-content/uploads/2011/06/BlogImage03.jpg" alt="" width="600" height="200" /></a></p>
<p>Lorem ipsum dolor sit amet nec, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelogbuildersworkshop.com/2011/07/post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build with Logs</title>
		<link>http://thelogbuildersworkshop.com/2011/06/build-with-logs/</link>
		<comments>http://thelogbuildersworkshop.com/2011/06/build-with-logs/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:35:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thelogbuildersworkshop.com/?p=120</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet nec, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thelogbuildersworkshop.com/wp-content/uploads/2011/06/BlogImage02.jpg" rel="wp-prettyPhoto[g120]"><img class="alignnone size-full wp-image-200" title="BlogImage02" src="http://thelogbuildersworkshop.com/wp-content/uploads/2011/06/BlogImage02.jpg" alt="" width="600" height="200" /></a></p>
<p>Lorem ipsum dolor sit amet nec, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelogbuildersworkshop.com/2011/06/build-with-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
